Consumers Energy delivers electricity to homes and business throughout Michigan’s Lower Peninsula. To meet our customers’ needs, we generate power from fossil fuel generating plants, hydroelectric plants, a pumped storage generating plant and several combustion-turbine plants that generate electricity during peak demand periods. We also purchase power from a number of sources.
As of December 2021
| Total Electric Customers Excluding Retail Open Access (12 Month Average) | 1.9 Million |
| Residential (# of Homes) | 1,600,000 |
| Commercial | 215,000 |
| Industrial | 1,355 |
| Total Electric ROA Customers (12 Month Average) | 1,139 |
| Counties Served | 62 |
| Population Served at December 31, 2015 (Electric) | 4.1 million |
| Annual Electric Sales (2015) | 36.2 billion kWh |
| Annual Coal Use | 6 million tons |
| Average Amount of Coal Used to Generate 1 kWh | 1.15 pounds |
| High-voltage distribution overhead lines (138kV) | 208 miles |
| High-voltage distribution underground lines (138kV) | 4 miles |
| High-voltage distribution overhead lines (46kV and 69 kV) | 4,428 miles |
| High-voltage distribution underground lines (46kW) | 19 miles |
| Electric distribution overhead lines | 82,474 miles |
| Underground distribution lines | 9,395 miles |
| Substations (26 million kVA aggregated transformer capacity) | 1,093 |
| Number of Electric meters in use | 1,872,609 |
| Number of Smart Meters | 1,858,185 |
| Battery facilities | 2 MWh |
| Type |
Net Demonstrated Summer Capability (Megawatts) |
| Coal Steam Generation |
1,875 |
| Total Oil/Gas Steam Generation |
934 |
| Gas Combined Cycle |
1072 |
| Gas Combustion Turbines (Zeeland) |
316 |
| Hydroelectric |
1003 |
| Wind Parks |
97 |
| Solar Gardens |
3 |
| Total System Generating Capacity | 5,300 |
Our Service Territory
We provide natural gas service to homes and businesses in 45 counties in the Lower Peninsula.
Take a LookFor the best performance on this website and others, please upgrade your browser. For suggestions to find the best web browser for you click here.