Residential Natural Gas Charges
Gas Cost Recovery Charges
Price/Mcf - Gas Cost Recovery | ||
June 2023 | $3.4158 | |
May 2023 | $3.5409 | |
April 2023 | $4.0680 | |
March 2023 | $5.5408 | |
February 2023 | $5.6620 | |
January 2023 | $6.2637 | |
December 2022 | $6.4167 | |
November 2022 | $6.7714 | |
October 2022 | $7.4345 | |
September 2022 | $6.1818 | |
August 2022 | $5.6854 | |
July 2022 | $6.1818 | |
June 2022 | $6.1818 | |
May 2022 | $5.5199 | |
April 2022 | $4.5684 | |
March 2022 | $4.1573 | |
February 2022 | $3.6946 | |
January 2022 | $3.6867 | |
December 2021 | $4.1993 | |
November 2021 | $4.2833 |
Michigan Energy Rates
Working Together to Keep Costs Down