Residential Natural Gas Charges
Gas Cost Recovery Charges
Price/Mcf - Gas Cost Recovery | ||
July 2022 | $6.1818 | |
June 2022 | $6.1818 | |
May 2022 | $5.5199 | |
April 2022 | $4.5684 | |
March 2022 | $4.1573 | |
February 2022 | $3.6946 | |
January 2022 | $3.6867 | |
December 2021 | $4.1993 | |
November 2021 | $4.2833 | |
October 2021 | $3.8295 | |
September 2021 | $3.5676 | |
August 2021 | $3.3173 | |
July 2021 | $3.0093 | |
June 2021 | $2.9093 | |
May 2021 | $2.6818 | |
April 2021 | $2.8553 | |
March 2021 | $2.0321 | |
February 2021 | $2.1404 | |
January 2021 | $2.1727 | |
December 2020 | $2.3350 |
Michigan Energy Rates
Working Together to Keep Costs Down