Residential Natural Gas Charges
Gas Cost Recovery Charges
Price/Mcf - Gas Cost Recovery | ||
January 2020 | $2.6453 | |
December 2019 | $2.8244 | |
November 2019 | $2.7220 | |
October 2019 | $2.7681 | |
September 2019 | $2.6497 | |
August 2019 | $2.7262 | |
July 2019 | $2.7691 | |
June 2019 | $2.8942 | |
May 2019 | $3.0311 | |
April 2019 | $3.1655 | |
March 2019 | $3.1484 | |
February 2019 | $3.1484 | |
January 2019 | $3.4360 | |
December 2018 | $3.1484 | |
November 2018 | $3.0662 | |
October 2018 | $2.9429 | |
September 2018 | $2.9840 | |
August 2018 | $2.9429 | |
July 2018 | $2.9429 | |
June 2018 | $2.8573 |
Michigan Energy Rates
Working Together to Keep Costs Down